← Back: Appendix 2.2: Residential schools identified in Indian Affairs annual reports that were not included in the Indian Residential Schools Settlement Agreement · Up: Table of contents · Next: Appendix 4: Apologies →
The following list of individuals convicted of abusing residential school students was compiled by the Truth and Reconciliation Commission of Canada through a review of documents provided by parties to the Settlement Agreement, government archives, and court records, and searches of online legal and non-legal databases. There are a number of limitations to this list. Because document production has been an ongoing process throughout the operation of the Commission, it has not been possible to review all documents provided to the Commission. The Commission has not had the time or resources to review the various court and police records for information on prosecutions and convictions relating to the abuse of students.
Province | School | Offender | Conviction | Sentence |
---|---|---|---|---|
AB | Edmonton | James Ludford | gross indecency (1960) | 1 year’s suspended sentence; report to provincial mental hospital and not participate in activities with individuals under age 211 |
Morley | Robert G. Pooley | indecent assault (1963) | 1 year’s suspended sentence, to be served at a provincial mental institute2 | |
BC | Alert Bay | Harry Joseph | indecent assault (1970) | suspended sentence3 |
Kamloops and Mission | Gerald Moran | 12 counts sexual abuse (2004) | 3 years’ incarceration4 | |
Kuper Island and Williams Lake | Glenn Doughty | 4 counts gross indecency, Williams Lake (1991) | 1 year’s incarceration5 | |
6 counts, including indecent assault and gross indecency, Kuper Island (1995) | 4 additional months’ incarceration6 | |||
36 counts (sex related), Williams Lake and Kuper Island (2000) | 3 additional years’ incarceration7 | |||
Lower Post, BC, and Grollier Hall, NWT | George Maczynski | sexual assault (molesting boys), Lower Post (1973) | 2 years’ incarceration (served 10 months)8 | |
11 counts indecent assault, 6 counts buggery, 1 count attempted buggery, 9 counts gross indecency, and 1 count attempted gross indecency, Lower Post (1995) | 16 years’ incarceration9 | |||
5 counts, including indecent assault, gross indecency, and buggery, Grollier Hall (1997) | 4 years’ incarceration, to be served consecutively after completion of 16-year sentence (for the 1995 conviction)10 | |||
Lytton | Derek Clarke | 8 counts buggery and 6 counts indecent assault (1988)11 | 12 years’ incarceration12 | |
4 additional counts (1996) | 2 additional years’ incarceration13 | |||
Port Alberni | Bruce Donald Haddock | 4 counts indecent assault (2004) | 23 months’ incarceration14 | |
Arthur Plint | 18 counts indecent assault (1995) | 11 years’ incarceration15 | ||
17 counts (1997) | 11 years’ incarceration, concurrent with above-noted sentence16 | |||
Williams Lake | Harold McIntee | 17 counts sexual assault (13 related to Williams Lake) (1989) | 2 years’ incarceration on each count concurrently, with 3 years’ probation to follow; ordered to meet families of his victims and hear their stories face-to-face17 | |
MB | Dauphin McKay | Ernest Constant | 1 count indecent assault (2005) | 2 years less a day, conditional sentence18 |
NWT | Flewming Hall | William Hamilton | sexual assault (1964) | 3 years’ incarceration19 |
Donald Perdue | contributing to the delinquency of juveniles (1964)20 | unknown | ||
Grollier Hall | Joseph Louis Comeau | 2 counts indecent assault (1998) | 1 year’s incarceration on each count, to be served concurrently21 | |
Martin Houston | buggery, gross sexual indecency (1962) | indefinite sentence; declared a dangerous sex offender (spent 10 years in jail)22 | ||
1 count sodomy and 2 counts indecent assault (2004) | 3 years’ probation23 | |||
Grollier Hall, NWT, and Beauval, SK | Paul Leroux | 1 count sexual assault (1979) | 4 months’ incarceration24 (later received a pardon and conviction was removed from criminal record) | |
1 count attempted buggery, 1 count attempted indecent assault, 3 counts indecent assault, 4 counts gross indecency, Grollier Hall (1998) | 10 years’ incarceration (paroled after serving less than 4 years of his sentence)25 | |||
10 counts indecent assault, Beauval, SK (2013) | 3 years’ incarceration26 | |||
ON | Fort Albany | Jane Belanger | Assault (1998)27 | unknown |
Marcel Blais | 1 count indecent assault (1997) | Unknown28 | ||
Claude Lambert | 1 count indecent assault (1997) | 8 months’ incarceration29 | ||
John Rodrique | 5 counts indecent assault (1997) | 18 months’ incarceration30 | ||
Anna Wesley | 3 counts administering a noxious substance and 2 counts simple assault (1999) | conditional sentence31 | ||
Sioux Lookout | Leonard Hands | 19 counts indecent assault (1996) | 4 years’ incarceration32 | |
SK | Gordon’s | [No first name given] Courtney | unknown | Incarcerated33 |
Henry Cyr | touching a person under the age of 14 for sexual purposes and setting traps to cause bodily harm (1989) | $300 fine on both counts34 | ||
Ewald Holfeld35 | common assault (1945) | $20 fine plus costs36 | ||
2 counts buggery and 1 count attempted buggery (1945) | 2 years’ incarceration on each count, to be served concurrently37 | |||
William McNab | 1 count sodomy (1947) | 6 months’ incarceration38 | ||
Kenneth McNabb | unknown (c. 1955) | Fined39 | ||
William Penniston Starr | 10 counts sexual assault (1993) | 4.5 years’ incarceration40 | ||
Kamsack | R. Jubinville | 3 counts assault causing bodily harm (1994) | fined $300 on each count41 | |
Prince Albert | George Zimmerman | 9 counts indecent assault, 1 count attempted sexual intercourse, and 1 count sexual intercourse (1995) | 5 years’ incarceration42 | |
YT | Coudert Hall | Claude Frappier | 13 counts indecent assault (1990) | 5 years’ incarceration43 |
← Back: Appendix 2.2: Residential schools identified in Indian Affairs annual reports that were not included in the Indian Residential Schools Settlement Agreement · Up: Table of contents · Next: Appendix 4: Apologies →